IPO
Table of Contents
Introduction
IPOs, or Initial Public Offerings, are a pivotal moment in a company’s journey, marking the transition from private to public ownership. This financial event holds immense significance in the corporate world, shaping the destiny of businesses and influencing the dynamics of the stock market. Top 10 IPO.
IPO Introduction
Embarking on the IPO journey is akin to a grand unveiling for companies. It is the process through which a private company offers its shares to the public for the first time, seeking to raise capital for expansion and growth. The decision to go public is not made lightly; it involves meticulous planning, strategic considerations, and adherence to regulatory requirements.
GMP
IPO Name | Date | Type | IPO GMP | IPO Price | Gain | Kostak | Subject |
Apeejay Surrendra Park Hotels | 5-7 Feb | Mainline | ₹35 | ₹155 | 23% | ₹- | ₹2,500 |
Rashi Peripherals | 7-9 Feb | Mainline | ₹70 | ₹311 | 23% | ₹- | ₹2,500 |
Capital Small Finance Bank | 7-9 Feb | Mainline | ₹50 | ₹468 | 11% | ₹- | ₹1,200 |
Jana Small Finance Bank | 7-9 Feb | Mainline | ₹70 | ₹414 | 17% | ₹- | ₹2,000 |
Entero Healthcare Solutions | 9-13 Feb | Mainline | ₹– | ₹1258 | -% | ₹- | ₹- |
Gabriel Pet Straps | 31-2 Feb | BSE SME | ₹50 | ₹101 | 50% | ₹- | ₹45,000 |
Italian Edibles | 2-7 Feb | NSE SME | ₹20 | ₹68 | 29% | ₹- | ₹30,000 |
Alpex Solar | 8-12 Feb | NSE SME | ₹190 | ₹115 | 165% | ₹- | ₹170,000 |
Rudra Gas | 8-12 Feb | BSE SME | ₹30 | ₹63 | 48% | ₹- | ₹45,000 |
Polysil Irrigation Systems | 8-13 Feb | NSE SME | ₹– | ₹54 | -% | ₹- | ₹- |
WTI Cabs | 12-14 Feb | NSE SME | ₹110 | ₹147 | 75% | ₹- | ₹85,000 |
Subscription Status
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
New IPO Listing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.